
Company Type:Buyer Update Time:2026-02-04 Austria, All year 2017 Buyer Transaction record 410 item
HScode 385
Times 410
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Panasonic Marketing Europe GmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.panasonic.at | ||
| Phone | +43 1 610 80-0 | ||
| Fax | - | ||
| Contact | Paul Würzer | ||
| Position | Sales Director/Manager | ||
-
385HS Code
-
410Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851440 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851621 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851890 | - | - | - | ||
| 2017 | 851921 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail